Order of Merit
Season rankings across world tours. Snapshot as of 20 Jul 2026.
These standings were last updated 20 Jul 2026
(52 days ago) and may be out of date.
| # โฒ | Player | Country | +/โ | Events | Wins | Top 10 | Earnings |
|---|---|---|---|---|---|---|---|
| 128 | Ben Kohles | ๐บ๐ธ United States | โ | 0 | 0 | 0 | โ |
| 129 | William Mouw | ๐บ๐ธ United States | โ | 0 | 1 | 0 | โ |
| 133 | Adrien Saddier | ๐ซ๐ท France | โ | 0 | 0 | 0 | โ |
| 136 | Mark Hubbard | ๐บ๐ธ United States | โ | 0 | 0 | 0 | โ |
| 140 | Brian Campbell | ๐บ๐ธ United States | โ | 0 | 2 | 0 | โ |
| 141 | Mackenzie Hughes | ๐จ๐ฆ Canada | โ | 0 | 2 | 0 | โ |
| 148 | Davis Thompson | ๐บ๐ธ United States | โ | 0 | 1 | 0 | โ |
| 149 | Taylor Moore | ๐บ๐ธ United States | โ | 0 | 1 | 0 | โ |
| 150 | Thorbjรธrn Olesen | ๐ฉ๐ฐ Denmark | โ | 0 | 0 | 0 | โ |
| 155 | Zac Blair | ๐บ๐ธ United States | โ | 0 | 0 | 0 | โ |
| 161 | Takumi Kanaya | ๐ฏ๐ต Japan | โ | 0 | 0 | 0 | โ |
| 162 | Doug Ghim | ๐บ๐ธ United States | โ | 0 | 0 | 0 | โ |
| 164 | Beau Hossler | ๐บ๐ธ United States | โ | 0 | 0 | 0 | โ |
| 166 | Jesper Svensson | ๐ธ๐ช Sweden | โ | 0 | 0 | 0 | โ |
| 168 | Chandler Phillips | ๐บ๐ธ United States | โ | 0 | 0 | 0 | โ |
| 174 | Adrien Dumont de Chassart | ๐ง๐ช Belgium | โ | 0 | 0 | 0 | โ |
| 175 | Jhonattan Vegas | ๐ป๐ช Venezuela | โ | 0 | 4 | 0 | โ |
| 176 | Billy Horschel | ๐บ๐ธ United States | โ | 0 | 8 | 0 | โ |
| 177 | Davis Riley | ๐บ๐ธ United States | โ | 0 | 2 | 0 | โ |
| 180 | Matt Kuchar | ๐บ๐ธ United States | โ | 0 | 9 | 0 | โ |
| 181 | Vince Whaley | ๐บ๐ธ United States | โ | 0 | 0 | 0 | โ |
| 182 | Chad Ramey | ๐บ๐ธ United States | โ | 0 | 1 | 0 | โ |
| 183 | A.J. Ewart | ๐จ๐ฆ Canada | โ | 0 | 0 | 0 | โ |
| 184 | Adam Schenk | ๐บ๐ธ United States | โ | 0 | 1 | 0 | โ |
| 185 | Joe Highsmith | ๐บ๐ธ United States | โ | 0 | 1 | 0 | โ |
| 187 | Austin Eckroat | ๐บ๐ธ United States | โ | 0 | 2 | 0 | โ |
| 188 | Carson Young | ๐บ๐ธ United States | โ | 0 | 0 | 0 | โ |
| 190 | Erik van Rooyen | ๐ฟ๐ฆ South Africa | โ | 0 | 2 | 0 | โ |
| 191 | Karl Vilips | ๐ฆ๐บ Australia | โ | 0 | 1 | 0 | โ |
| 203 | Seamus Power | ๐ฎ๐ช Ireland | โ | 0 | 2 | 0 | โ |
| 204 | Neal Shipley | ๐บ๐ธ United States | โ | 0 | 0 | 0 | โ |
| 206 | Jackson Koivun | ๐บ๐ธ United States | โ | 0 | 0 | 0 | โ |
| 209 | Joel Dahmen | ๐บ๐ธ United States | โ | 0 | 1 | 0 | โ |
| 212 | Emilio Gonzalez | ๐ฒ๐ฝ Mexico | โ | 0 | 0 | 0 | โ |
| 219 | Ben Silverman | ๐จ๐ฆ Canada | โ | 0 | 0 | 0 | โ |
| 226 | Lanto Griffin | ๐บ๐ธ United States | โ | 0 | 1 | 0 | โ |
| 230 | Patrick Fishburn | ๐บ๐ธ United States | โ | 0 | 0 | 0 | โ |
| 232 | Sam Ryder | ๐บ๐ธ United States | โ | 0 | 0 | 0 | โ |
| 240 | Trace Crowe | ๐บ๐ธ United States | โ | 0 | 0 | 0 | โ |
| 242 | Taylor Montgomery | ๐บ๐ธ United States | โ | 0 | 0 | 0 | โ |
| 253 | Brice Garnett | ๐บ๐ธ United States | โ | 0 | 2 | 0 | โ |
| 255 | Chan Kim | ๐บ๐ธ United States | โ | 0 | 0 | 0 | โ |
| 257 | Hank Lebioda | ๐บ๐ธ United States | โ | 0 | 0 | 0 | โ |
| 258 | Paul Peterson | ๐บ๐ธ United States | โ | 0 | 0 | 0 | โ |
| 259 | Pontus Nyholm | ๐ธ๐ช Sweden | โ | 0 | 0 | 0 | โ |
| 260 | Kristoffer Ventura | ๐ณ๐ด Norway | โ | 0 | 0 | 0 | โ |
| 267 | Davis Chatfield | ๐บ๐ธ United States | โ | 0 | 0 | 0 | โ |
| 268 | David Skinns | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | โ | 0 | 0 | 0 | โ |
| 270 | Danny Walker | ๐บ๐ธ United States | โ | 0 | 0 | 0 | โ |
| 271 | Jeffrey Kang | ๐บ๐ธ United States | โ | 0 | 0 | 0 | โ |
Source: GolfX database. Update via Admin โ Data Sync.