Order of Merit
Season rankings across world tours. Snapshot as of 16 Jul 2026.
These standings were last updated 20 Jul 2026
(52 days ago) and may be out of date.
| # ▲ | Player | Country | +/− | Events | Wins | Top 10 | Earnings |
|---|---|---|---|---|---|---|---|
| 1 | Udayan Mane | 🇮🇳 India | ▲30 | 6 | 1 | 0 | ₹48.89 L |
| 2 | Gaganjeet Bhullar | 🇮🇳 India | ▲1 | 4 | 1 | 0 | ₹43.86 L |
| 3 | Sachin Baisoya | 🇮🇳 India | ▲1 | 5 | 1 | 0 | ₹37.6 L |
| 4 | Aryan Roopa Anand | 🇮🇳 India | ▲5 | 6 | 1 | 0 | ₹28.82 L |
| 5 | Manav Shah | 🇮🇳 India | — | 4 | 0 | 0 | ₹26.69 L |
| 6 | Aman Raj | 🇮🇳 India | ▼4 | 6 | 0 | 0 | ₹25.74 L |
| 7 | Shaurya Binu Bharathan | 🇮🇳 India | ▲10 | 6 | 0 | 0 | ₹24.56 L |
| 8 | Karandeep Kochhar | 🇮🇳 India | ▼3 | 5 | 0 | 0 | ₹19.93 L |
| 9 | Veer Ganapathy | 🇮🇳 India | ▼2 | 5 | 0 | 0 | ₹19.81 L |
| 10 | Varun Parikh | 🇮🇳 India | — | 4 | 0 | 0 | ₹18.81 L |
| 11 | Pukhraj Singh Gill | 🇮🇳 India | ▼10 | 5 | 0 | 0 | ₹16.76 L |
| 12 | Yashas Chandra | 🇮🇳 India | ▲8 | 6 | 0 | 0 | ₹13.84 L |
| 13 | Milind Soni | 🇮🇳 India | ▲24 | 6 | 0 | 0 | ₹12.68 L |
| 14 | Kartik Sharma | 🇮🇳 India | ▲2 | 6 | 0 | 0 | ₹12.16 L |
| 15 | Tushar Pannu | 🇮🇳 India | ▲3 | 6 | 0 | 0 | ₹12.11 L |
| 16 | Raghav Chugh | 🇮🇳 India | ▼6 | 6 | 0 | 0 | ₹10.98 L |
| 17 | Varun Chopra | 🇮🇳 India | — | 5 | 0 | 0 | ₹10.89 L |
| 18 | Harshjeet Sethie | 🇮🇳 India | ▲10 | 6 | 0 | 0 | ₹10.66 L |
| 19 | Shiv Kapur | 🇮🇳 India | ▲34 | 2 | 0 | 0 | ₹10.27 L |
| 20 | Mannat Brar | 🇮🇳 India | — | 3 | 0 | 0 | ₹9.98 L |
| 21 | Harendra Gupta | 🇮🇳 India | ▼8 | 6 | 0 | 0 | ₹9 L |
| 22 | Danish Verma | 🇮🇳 India | — | 5 | 0 | 0 | ₹8.99 L |
| 23 | Kapil Kumar | 🇮🇳 India | ▼15 | 6 | 0 | 0 | ₹8.68 L |
| 24 | Syed Saqib Ahmed | 🇮🇳 India | ▼3 | 6 | 0 | 0 | ₹8.64 L |
| 25 | Trishul Chinnappa | 🇮🇳 India | ▲5 | 6 | 0 | 0 | ₹8.05 L |
| 27 | Ranjit Singh | 🇮🇳 India | ▼1 | 6 | 0 | 0 | ₹7.16 L |
| 28 | Sunhit Bishnoi | 🇮🇳 India | ▲1 | 5 | 0 | 0 | ₹7.11 L |
| 30 | Chiragh Kumar | 🇮🇳 India | ▲2 | 4 | 0 | 0 | ₹6.48 L |
| 31 | C. Muniyappa | 🇮🇳 India | ▼16 | 6 | 0 | 0 | ₹6.4 L |
| 32 | Arjun Bhati | 🇮🇳 India | — | 6 | 0 | 0 | ₹6.36 L |
| 33 | Gaurav Ghei | 🇮🇳 India | ▲9 | 4 | 0 | 0 | ₹6.34 L |
| 34 | Sudhir Sharma | 🇮🇳 India | ▼15 | 6 | 0 | 0 | ₹6.22 L |
| 35 | Kanav Chauhan | 🇮🇳 India | — | 5 | 0 | 0 | ₹6.2 L |
| 36 | Shat Mishra | 🇮🇳 India | ▼9 | 6 | 0 | 0 | ₹6.12 L |
| 37 | Aadil Bedi | 🇮🇳 India | ▼3 | 6 | 0 | 0 | ₹6 L |
| 38 | Sawai Hemendra Singh Bhati | 🇮🇳 India | ▲9 | 6 | 0 | 0 | ₹6 L |
| 39 | Naman Dawar | 🇮🇳 India | ▼3 | 4 | 0 | 0 | ₹5.72 L |
| 40 | Samarth Dwivedi | 🇮🇳 India | ▼18 | 5 | 0 | 0 | ₹5.53 L |
| 41 | Musiwalo Nethunzwi | 🇿🇦 South Africa | — | 1 | 0 | 0 | ₹5.25 L |
| 43 | Sukhman Singh | 🇮🇳 India | — | 3 | 0 | 0 | ₹4.89 L |
| 44 | Kartik Singh | 🇮🇳 India | ▼38 | 7 | 0 | 2 | ₹57.28 L |
| 45 | Vidhatri Urs | 🇮🇳 India | ▲12 | 3 | 0 | 0 | ₹4.51 L |
| 46 | Ssp Chawrasia | 🇮🇳 India | — | 3 | 0 | 0 | ₹4.42 L |
| 47 | Ridhima Dilawari | 🇮🇳 India | ▼14 | 3 | 0 | 0 | ₹13.69 L |
| 48 | Austen Truslow | 🇺🇸 United States | — | 1 | 0 | 0 | ₹3.89 L |
| 49 | Vani Kapoor | 🇮🇳 India | ▼3 | 2 | 0 | 0 | ₹7.78 L |
| 50 | Jaibir Singh | 🇮🇳 India | ▼11 | 5 | 0 | 0 | ₹3.77 L |
| 51 | Khushi Khanijau | 🇮🇳 India | ▼11 | 3 | 0 | 0 | ₹11.67 L |
| 52 | M Dharma | 🇮🇳 India | ▼41 | 4 | 0 | 0 | ₹3.29 L |
| 53 | Durga Nittur | 🇮🇳 India | ▼8 | 2 | 0 | 0 | ₹3.04 L |
Source: GolfX database. Update via Admin → Data Sync.