Career Wins
Players ranked by career tour victories, from player profiles.
| # โฒ | Player | Country | +/โ | Events | Wins | Top 10 | Earnings |
|---|---|---|---|---|---|---|---|
| 44 | Patton Kizzire | ๐บ๐ธ United States | โ | 0 | 3 | 0 | โ |
| 44 | Ryan Fox | ๐ณ๐ฟ New Zealand | โ | 0 | 3 | 0 | โ |
| 44 | Scott Stallings | ๐บ๐ธ United States | โ | 0 | 3 | 0 | โ |
| 44 | Shane Lowry | ๐ฎ๐ช Ireland | โ | 0 | 3 | 0 | โ |
| 55 | Aaron Rai | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | โ | 0 | 2 | 0 | โ |
| 55 | Austin Eckroat | ๐บ๐ธ United States | โ | 0 | 2 | 0 | โ |
| 55 | Brian Campbell | ๐บ๐ธ United States | โ | 0 | 2 | 0 | โ |
| 55 | Brice Garnett | ๐บ๐ธ United States | โ | 0 | 2 | 0 | โ |
| 55 | Cam Davis | ๐ฆ๐บ Australia | โ | 0 | 2 | 0 | โ |
| 55 | Corey Conners | ๐จ๐ฆ Canada | โ | 0 | 2 | 0 | โ |
| 55 | Davis Riley | ๐บ๐ธ United States | โ | 0 | 2 | 0 | โ |
| 55 | Emiliano Grillo | ๐ฆ๐ท Argentina | โ | 0 | 2 | 0 | โ |
| 55 | Erik van Rooyen | ๐ฟ๐ฆ South Africa | โ | 0 | 2 | 0 | โ |
| 55 | Garrick Higgo | ๐ฟ๐ฆ South Africa | โ | 0 | 2 | 0 | โ |
| 55 | K.H. Lee | ๐ฐ๐ท South Korea | โ | 0 | 2 | 0 | โ |
| 55 | Kevin Streelman | ๐บ๐ธ United States | โ | 0 | 2 | 0 | โ |
| 55 | Kurt Kitayama | ๐บ๐ธ United States | โ | 0 | 2 | 0 | โ |
| 55 | Ludvig ร berg | ๐ธ๐ช Sweden | โ | 0 | 2 | 0 | โ |
| 55 | Mackenzie Hughes | ๐จ๐ฆ Canada | โ | 0 | 2 | 0 | โ |
| 55 | Michael Thompson | ๐บ๐ธ United States | โ | 0 | 2 | 0 | โ |
| 55 | Nick Dunlap | ๐บ๐ธ United States | โ | 0 | 2 | 0 | โ |
| 55 | Peter Malnati | ๐บ๐ธ United States | โ | 0 | 2 | 0 | โ |
| 55 | Robert MacIntyre | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Scotland | โ | 0 | 2 | 0 | โ |
| 55 | Seamus Power | ๐ฎ๐ช Ireland | โ | 0 | 2 | 0 | โ |
| 55 | Steven Fisk | ๐บ๐ธ United States | โ | 0 | 2 | 0 | โ |
| 55 | Sungjae Im | ๐ฐ๐ท South Korea | โ | 0 | 2 | 0 | โ |
| 77 | Aaron Wise | ๐บ๐ธ United States | โ | 0 | 1 | 0 | โ |
| 77 | Adam Hadwin | ๐จ๐ฆ Canada | โ | 0 | 1 | 0 | โ |
| 77 | Adam Schenk | ๐บ๐ธ United States | โ | 0 | 1 | 0 | โ |
| 77 | Adam Svensson | ๐จ๐ฆ Canada | โ | 0 | 1 | 0 | โ |
| 77 | Akshay Sharma | ๐ฎ๐ณ India | โ | 9 | 1 | 5 | โน37.13 L |
| 77 | Aldrich Potgieter | ๐ฟ๐ฆ South Africa | โ | 0 | 1 | 0 | โ |
| 77 | Alex Fitzpatrick | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | โ | 0 | 1 | 0 | โ |
| 77 | Andrew Novak | ๐บ๐ธ United States | โ | 0 | 1 | 0 | โ |
| 77 | Andrew Putnam | ๐บ๐ธ United States | โ | 0 | 1 | 0 | โ |
| 77 | Aryan Roopa Anand | ๐ฎ๐ณ India | โ | 6 | 1 | 0 | โน28.82 L |
| 77 | Bud Cauley | ๐บ๐ธ United States | โ | 0 | 1 | 0 | โ |
| 77 | C.T. Pan | ๐น๐ผ Taiwan | โ | 0 | 1 | 0 | โ |
| 77 | Chad Ramey | ๐บ๐ธ United States | โ | 0 | 1 | 0 | โ |
| 77 | Danny Willett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | โ | 0 | 1 | 0 | โ |
| 77 | David Lingmerth | ๐ธ๐ช Sweden | โ | 0 | 1 | 0 | โ |
| 77 | Davis Thompson | ๐บ๐ธ United States | โ | 0 | 1 | 0 | โ |
| 77 | Gaganjeet Bhullar | ๐ฎ๐ณ India | โ | 4 | 1 | 0 | โน43.86 L |
| 77 | Harry Hall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | โ | 0 | 1 | 0 | โ |
| 77 | Honey Baisoya | ๐ฎ๐ณ India | โ | 9 | 1 | 3 | โน40.72 L |
| 77 | Jacob Bridgeman | ๐บ๐ธ United States | โ | 0 | 1 | 0 | โ |
| 77 | Jake Knapp | ๐บ๐ธ United States | โ | 0 | 1 | 0 | โ |
| 77 | Jhared Hack | ๐บ๐ธ United States | โ | 5 | 1 | 5 | โน64.97 L |
| 77 | Joe Highsmith | ๐บ๐ธ United States | โ | 0 | 1 | 0 | โ |
| 77 | Joel Dahmen | ๐บ๐ธ United States | โ | 0 | 1 | 0 | โ |
Source: GolfX database. Update via Admin โ Data Sync.