Order of Merit
Season rankings across world tours. Snapshot as of 20 Jul 2026.
These standings were last updated 20 Jul 2026
(52 days ago) and may be out of date.
| # โผ | Player | Country | +/โ | Events | Wins | Top 10 | Earnings |
|---|---|---|---|---|---|---|---|
| 2625 | Tyler McCumber | ๐บ๐ธ United States | โ | 0 | 0 | 0 | โ |
| 2219 | Parker Coody | ๐บ๐ธ United States | โ | 0 | 0 | 0 | โ |
| 2154 | Nicholas Lindheim | ๐บ๐ธ United States | โ | 0 | 0 | 0 | โ |
| 1703 | Michael Thompson | ๐บ๐ธ United States | โ | 0 | 2 | 0 | โ |
| 1568 | Brendon Todd | ๐บ๐ธ United States | โ | 0 | 3 | 0 | โ |
| 1556 | Vijay Singh | ๐ซ๐ฏ Fiji | โ | 0 | 34 | 0 | โ |
| 1476 | David Lingmerth | ๐ธ๐ช Sweden | โ | 0 | 1 | 0 | โ |
| 1311 | Vincent Norrman | ๐ธ๐ช Sweden | โ | 0 | 1 | 0 | โ |
| 1230 | Aaron Baddeley | ๐ฆ๐บ Australia | โ | 0 | 4 | 0 | โ |
| 1057 | C.T. Pan | ๐น๐ผ Taiwan | โ | 0 | 1 | 0 | โ |
| 1003 | Kevin Kisner | ๐บ๐ธ United States | โ | 0 | 4 | 0 | โ |
| 578 | Charley Hoffman | ๐บ๐ธ United States | โ | 0 | 4 | 0 | โ |
| 566 | Marcelo Rozo | ๐จ๐ด Colombia | โ | 0 | 0 | 0 | โ |
| 565 | Nate Lashley | ๐บ๐ธ United States | โ | 0 | 1 | 0 | โ |
| 558 | Peter Malnati | ๐บ๐ธ United States | โ | 0 | 2 | 0 | โ |
| 536 | Rafael Campos | ๐ต๐ท Puerto Rico | โ | 0 | 1 | 0 | โ |
| 529 | Trey Mullinax | ๐บ๐ธ United States | โ | 0 | 1 | 0 | โ |
| 501 | Webb Simpson | ๐บ๐ธ United States | โ | 0 | 7 | 0 | โ |
| 491 | Rikuya Hoshino | ๐ฏ๐ต Japan | โ | 0 | 0 | 0 | โ |
| 467 | Adam Svensson | ๐จ๐ฆ Canada | โ | 0 | 1 | 0 | โ |
| 464 | Aaron Wise | ๐บ๐ธ United States | โ | 0 | 1 | 0 | โ |
| 451 | Henrik Norlander | ๐ธ๐ช Sweden | โ | 0 | 0 | 0 | โ |
| 450 | Will Zalatoris | ๐บ๐ธ United States | โ | 0 | 1 | 0 | โ |
| 448 | Kevin Streelman | ๐บ๐ธ United States | โ | 0 | 2 | 0 | โ |
| 407 | Patton Kizzire | ๐บ๐ธ United States | โ | 0 | 3 | 0 | โ |
| 402 | Frankie Capan III | ๐บ๐ธ United States | โ | 0 | 0 | 0 | โ |
| 388 | Alejandro Tosti | ๐ฆ๐ท Argentina | โ | 0 | 0 | 0 | โ |
| 385 | Dylan Wu | ๐บ๐ธ United States | โ | 0 | 0 | 0 | โ |
| 373 | Cameron Champ | ๐บ๐ธ United States | โ | 0 | 3 | 0 | โ |
| 362 | Nick Dunlap | ๐บ๐ธ United States | โ | 0 | 2 | 0 | โ |
| 354 | Greyson Sigg | ๐บ๐ธ United States | โ | 0 | 0 | 0 | โ |
| 343 | Gordon Sargent | ๐บ๐ธ United States | โ | 0 | 0 | 0 | โ |
| 342 | Jimmy Stanger | ๐บ๐ธ United States | โ | 0 | 0 | 0 | โ |
| 339 | Danny Willett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | โ | 0 | 1 | 0 | โ |
| 334 | Zach Johnson | ๐บ๐ธ United States | โ | 0 | 0 | 0 | โ |
| 322 | Harry Higgs | ๐บ๐ธ United States | โ | 0 | 0 | 0 | โ |
| 319 | Jeremy Paul | ๐ฉ๐ช Germany | โ | 0 | 0 | 0 | โ |
| 313 | Noah Goodwin | ๐บ๐ธ United States | โ | 0 | 0 | 0 | โ |
| 310 | David Ford | ๐บ๐ธ United States | โ | 0 | 0 | 0 | โ |
| 309 | Kensei Hirata | ๐ฏ๐ต Japan | โ | 0 | 0 | 0 | โ |
| 307 | John VanDerLaan | ๐บ๐ธ United States | โ | 0 | 0 | 0 | โ |
| 303 | Isaiah Salinda | ๐บ๐ธ United States | โ | 0 | 0 | 0 | โ |
| 296 | Luke Clanton | ๐บ๐ธ United States | โ | 0 | 0 | 0 | โ |
| 291 | Hayden Springer | ๐บ๐ธ United States | โ | 0 | 0 | 0 | โ |
| 286 | Justin Lower | ๐บ๐ธ United States | โ | 0 | 0 | 0 | โ |
| 283 | Matthieu Pavon | ๐ซ๐ท France | โ | 0 | 1 | 0 | โ |
| 281 | Adam Hadwin | ๐จ๐ฆ Canada | โ | 0 | 1 | 0 | โ |
| 280 | Christo Lamprecht | ๐ฟ๐ฆ South Africa | โ | 0 | 0 | 0 | โ |
| 271 | Jeffrey Kang | ๐บ๐ธ United States | โ | 0 | 0 | 0 | โ |
| 270 | Danny Walker | ๐บ๐ธ United States | โ | 0 | 0 | 0 | โ |
Source: GolfX database. Update via Admin โ Data Sync.